Usage Statistics for padisanpars-gonbad.ir

Summary by Month
Generated 11-May-2025 00:38 +0330

Usage summary for padisanpars-gonbad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 625 46 152 26 200 8076 266 1520 467 6251
Apr 2025 306 31 77 17 483 15256 536 2330 944 9182
Mar 2025 179 29 40 15 444 12843 469 1269 907 5564
Feb 2025 134 47 59 25 441 16062 711 1672 1320 3756
Jan 2025 100 46 49 24 477 15799 766 1535 1435 3121
Dec 2024 96 28 38 15 349 10748 488 1201 874 2979
Nov 2024 43 15 24 9 311 6164 276 722 479 1304
Oct 2024 113 13 39 7 305 5942 245 1235 432 3510
Sep 2024 27 13 12 7 295 4093 234 374 419 832
Aug 2024 29 13 12 8 339 5832 261 398 428 907
Jul 2024 42 18 25 8 304 6992 278 785 564 1310
Jun 2024 31 20 18 10 346 7249 312 568 605 943
Totals 115056 4842 13609 8874 39659


Generated by Webalizer Version 2.23