Usage Statistics for padisanpars-gonbad.ir

Summary by Month
Generated 24-Mar-2023 00:12 +0330

Usage summary for padisanpars-gonbad.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 19 13 11 8 249 2575 210 278 320 473
Feb 2023 15 11 7 6 220 3031 173 214 318 433
Jan 2023 19 7 6 2 121 1388 75 189 222 618
Dec 2022 15 10 4 3 149 1759 100 144 339 470
Nov 2022 33 31 23 22 722 7981 686 712 958 1011
Oct 2022 65 64 48 47 1456 16517 1475 1502 2000 2039
Sep 2022 43 42 29 29 922 9879 883 896 1288 1316
Aug 2022 75 74 56 55 1688 18724 1722 1738 2308 2346
Jul 2022 13 12 6 5 58 630 49 57 109 121
Totals 62484 5373 5730 7862 8827


Generated by Webalizer Version 2.23